Sunflower oil non-refined non-frozen technical purposes
Name of the Goods | Sunflower oil non-refined non-frozen technical purposes | |
Grade of the product | Quality 1 | |
Country of origin | Ukraine | |
Regulatory reference | DSTU 4492:2017 Sunflower oil | |
Appearance | Transparent, some sediment is allowed | |
Odor | Typical for sunflower oil | |
PHYSICAL-CHEMICAL CHARACTERISTICS | ||
Indicator name | Standard | Fact |
Color number, mg iodine (not more than) | 25 | 21 |
Acid number, mg KOH/g (not more than) | 4 | 1.8 |
Peroxide number, % О mmol/kg (not more than) | 10 | 5 |
Moisture and volatiles content, % by weight g (not more than) | 0.2 | 0.12 |
Mass fraction of non-fat impurities, % (not more than) | 0.1 | 0.06 |
Mass fraction of phosphor-containing substances, calculated as stearooleolecithin, % (not more than) | 0.60 | 0.52 |
Terms of delivery: FCA (Ukraine) or DAP (Buyer's warehouse) by auto-tanks.
Quantity: 30 000.00 tons (+/- 10%) in year.
Non-frozen pressed hydrated sunflower oil
Name of the Goods | Non-frozen pressed hydrated sunflower oil |
Country of origin | Ukraine |
Regulatory reference | DSTU 4492:2017 Sunflower oil |
Appearance | Transparent, some sediment is allowed |
Odor | Typical for sunflower oil |
PHYSICAL-CHEMICAL CHARACTERISTICS | |
Indicator name | % |
Acid value mg KOH/g | 1.5 |
Peroxide number, mmol/kg ½ O | 5.5 |
Moisture and volatile substances | 0.12 |
Mass fraction of phosphorus compounds | 0.23 |
Terms of delivery: FCA (Ukraine) or DAP (Buyer's warehouse) by auto-tanks.
Quantity: 30 000.00 tons (+/- 10%) in year.